t-hack.com - Statistics Center

General Statistics

Total Members:
4,519
Total Posts:
5,122
Total Topics:
884
Total Categories:
5
Users Online:
15
Most Online:
332 - 18. Jan 2023, 07:25
Online Today:
15
Total page views:
17,955,367
Average registrations per day:
0.91
Average posts per day:
1.00
Average topics per day:
0.22
Total Boards:
17
Latest Member:
Kennethzflem
Average online per day:
21.65
Gender stats:
Disabled: 1
Average page views per day:
2,990.57

Top 10 Posters

mce2222
680
Hoernchen
524
is0-mick
282
asgard
262
robert_s
213
zfeet
77
redband
74
Mulder3
71
yoshi2001
70
Herman
59

Top 10 Boards

Software
1,393
Hardware
1,037
Sonstiges
743
Hardware
671
Software
550
Others
153
Linux
87
WinCE
85
Linux
84
Sonstiges
65

Top Topic Starters

mce2222
48
asgard
35
is0-mick
31
Hoernchen
30
zfeet
26
Mulder3
17
Peacemaker
12
yoshi2001
11
bdn
8
redband
8

Most Time Online

yoshi2001
39d 9h 50m
Hoernchen
35d 6h 47m
asgard
11d 14h 51m
mce2222
6d 21h 42m
redband
5d 3h 42m
robert_s
4d 1h 17m
Chiccantina
3d 15h 2m
is0-mick
3d 12h 7m
bdn
2d 20h 8m
andi
2d 15h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 199 255,784
May 2024 0 0 0 82 52,224
April 2024 0 0 0 84 62,132
March 2024 0 0 0 35 36,518
February 2024 0 0 0 142 38,158
January 2024 0 0 0 199 66,752
* 2023 5 5 0 332 804,087
December 2023 0 0 0 41 52,109
November 2023 0 0 0 49 49,781
October 2023 0 0 0 47 49,188
September 2023 0 0 0 40 41,059
2023-09-01 0 0 0 40 2,494
2023-09-02 0 0 0 18 1,077
2023-09-03 0 0 0 27 6,170
2023-09-04 0 0 0 23 1,463
2023-09-05 0 0 0 23 1,576
2023-09-06 0 0 0 17 1,371
2023-09-07 0 0 0 19 1,298
2023-09-08 0 0 0 27 1,430
2023-09-09 0 0 0 16 1,171
2023-09-10 0 0 0 16 992
2023-09-11 0 0 0 13 947
2023-09-12 0 0 0 13 936
2023-09-13 0 0 0 18 990
2023-09-14 0 0 0 13 954
2023-09-15 0 0 0 25 1,133
2023-09-16 0 0 0 13 1,094
2023-09-17 0 0 0 14 977
2023-09-18 0 0 0 14 1,026
2023-09-19 0 0 0 15 988
2023-09-20 0 0 0 16 1,115
2023-09-21 0 0 0 21 1,190
2023-09-22 0 0 0 20 1,106
2023-09-23 0 0 0 19 1,957
2023-09-24 0 0 0 36 1,181
2023-09-25 0 0 0 29 1,717
2023-09-26 0 0 0 32 1,134
2023-09-27 0 0 0 15 594
2023-09-28 0 0 0 13 678
2023-09-29 0 0 0 17 706
2023-09-30 0 0 0 5 1,594
August 2023 0 0 0 46 66,657
July 2023 0 0 0 47 87,166
2023-07-01 0 0 0 23 1,262
2023-07-02 0 0 0 47 2,591
2023-07-03 0 0 0 23 1,380
2023-07-04 0 0 0 19 1,418
2023-07-05 0 0 0 21 1,354
2023-07-06 0 0 0 14 897
2023-07-07 0 0 0 28 1,023
2023-07-08 0 0 0 32 2,264
2023-07-09 0 0 0 39 2,118
2023-07-10 0 0 0 35 11,940
2023-07-11 0 0 0 45 2,339
2023-07-12 0 0 0 21 5,296
2023-07-13 0 0 0 17 7,623
2023-07-14 0 0 0 21 7,928
2023-07-15 0 0 0 20 1,015
2023-07-16 0 0 0 21 1,421
2023-07-17 0 0 0 21 1,591
2023-07-18 0 0 0 19 1,451
2023-07-19 0 0 0 47 1,294
2023-07-20 0 0 0 22 1,088
2023-07-21 0 0 0 17 1,077
2023-07-22 0 0 0 15 815
2023-07-23 0 0 0 29 707
2023-07-24 0 0 0 21 978
2023-07-25 0 0 0 30 1,582
2023-07-26 0 0 0 24 1,978
2023-07-27 0 0 0 22 1,882
2023-07-28 0 0 0 22 7,628
2023-07-29 0 0 0 31 8,576
2023-07-30 0 0 0 19 3,338
2023-07-31 0 0 0 28 1,312
June 2023 0 0 0 54 48,684
May 2023 0 0 0 75 86,826
April 2023 0 0 0 55 81,047
2023-04-01 0 0 0 26 1,394
2023-04-02 0 0 0 55 2,319
2023-04-03 0 0 0 48 2,114
2023-04-04 0 0 0 25 1,466
2023-04-05 0 0 0 21 1,524
2023-04-06 0 0 0 20 1,152
2023-04-07 0 0 0 20 1,200
2023-04-08 0 0 0 23 1,235
2023-04-09 0 0 0 18 9,871
2023-04-10 0 0 0 22 958
2023-04-11 0 0 0 17 977
2023-04-12 0 0 0 22 1,073
2023-04-13 0 0 0 17 1,700
2023-04-14 0 0 0 22 7,105
2023-04-15 0 0 0 21 12,086
2023-04-16 0 0 0 19 2,067
2023-04-17 0 0 0 23 2,076
2023-04-18 0 0 0 23 2,059
2023-04-19 0 0 0 30 1,803
2023-04-20 0 0 0 22 2,021
2023-04-21 0 0 0 41 2,782
2023-04-22 0 0 0 17 2,348
2023-04-23 0 0 0 21 1,196
2023-04-24 0 0 0 32 1,381
2023-04-25 0 0 0 24 2,299
2023-04-26 0 0 0 17 600
2023-04-27 0 0 0 8 790
2023-04-28 0 0 0 14 368
2023-04-29 0 0 0 11 3,533
2023-04-30 0 0 0 25 9,550
March 2023 0 0 0 45 70,011
2023-03-01 0 0 0 29 1,878
2023-03-02 0 0 0 30 4,895
2023-03-03 0 0 0 25 12,552
2023-03-04 0 0 0 24 7,539
2023-03-05 0 0 0 45 1,541
2023-03-06 0 0 0 20 1,511
2023-03-07 0 0 0 26 1,663
2023-03-08 0 0 0 19 1,396
2023-03-09 0 0 0 27 1,162
2023-03-10 0 0 0 41 2,176
2023-03-11 0 0 0 31 2,205
2023-03-12 0 0 0 20 1,732
2023-03-13 0 0 0 23 1,720
2023-03-14 0 0 0 27 1,830
2023-03-15 0 0 0 22 1,523
2023-03-16 0 0 0 25 1,833
2023-03-17 0 0 0 23 2,101
2023-03-18 0 0 0 23 1,573
2023-03-19 0 0 0 20 1,559
2023-03-20 0 0 0 22 1,449
2023-03-21 0 0 0 23 1,602
2023-03-22 0 0 0 25 1,659
2023-03-23 0 0 0 28 1,897
2023-03-24 0 0 0 25 1,542
2023-03-25 0 0 0 17 1,111
2023-03-26 0 0 0 20 1,036
2023-03-27 0 0 0 19 2,041
2023-03-28 0 0 0 21 1,322
2023-03-29 0 0 0 23 1,428
2023-03-30 0 0 0 19 1,209
2023-03-31 0 0 0 23 1,326
February 2023 1 1 0 52 80,929
January 2023 4 4 0 332 90,630
* 2022 0 0 0 162 1,315,761
December 2022 0 0 0 57 89,067
November 2022 0 0 0 64 99,934
October 2022 0 0 0 149 111,113
2022-10-01 0 0 0 27 3,943
2022-10-02 0 0 0 10 2,430
2022-10-03 0 0 0 19 3,402
2022-10-04 0 0 0 32 12,753
2022-10-05 0 0 0 12 2,187
2022-10-06 0 0 0 17 2,375
2022-10-07 0 0 0 12 730
2022-10-08 0 0 0 19 641
2022-10-09 0 0 0 35 4,849
2022-10-10 0 0 0 11 12,836
2022-10-11 0 0 0 16 1,777
2022-10-12 0 0 0 19 726
2022-10-13 0 0 0 12 1,931
2022-10-14 0 0 0 108 5,279
2022-10-15 0 0 0 149 11,911
2022-10-16 0 0 0 36 906
2022-10-17 0 0 0 34 1,381
2022-10-18 0 0 0 22 3,713
2022-10-19 0 0 0 51 3,205
2022-10-20 0 0 0 58 2,335
2022-10-21 0 0 0 12 4,514
2022-10-22 0 0 0 49 1,159
2022-10-23 0 0 0 45 1,867
2022-10-24 0 0 0 34 950
2022-10-25 0 0 0 11 3,541
2022-10-26 0 0 0 10 686
2022-10-27 0 0 0 11 793
2022-10-28 0 0 0 36 6,681
2022-10-29 0 0 0 14 5,699
2022-10-30 0 0 0 18 3,399
2022-10-31 0 0 0 32 2,514
September 2022 0 0 0 162 82,960
2022-09-01 0 0 0 22 2,304
2022-09-02 0 0 0 24 2,379
2022-09-03 0 0 0 24 3,023
2022-09-04 0 0 0 26 3,149
2022-09-05 0 0 0 23 3,654
2022-09-06 0 0 0 28 2,274
2022-09-07 0 0 0 22 1,933
2022-09-08 0 0 0 22 2,232
2022-09-09 0 0 0 30 3,610
2022-09-10 0 0 0 29 3,516
2022-09-11 0 0 0 32 1,537
2022-09-12 0 0 0 23 1,602
2022-09-13 0 0 0 26 6,599
2022-09-14 0 0 0 26 4,065
2022-09-15 0 0 0 25 5,137
2022-09-16 0 0 0 24 4,456
2022-09-17 0 0 0 29 1,395
2022-09-18 0 0 0 16 677
2022-09-19 0 0 0 11 5,737
2022-09-20 0 0 0 29 4,079
2022-09-21 0 0 0 54 1,788
2022-09-22 0 0 0 48 902
2022-09-23 0 0 0 10 1,615
2022-09-24 0 0 0 10 1,345
2022-09-25 0 0 0 162 3,795
2022-09-26 0 0 0 20 2,759
2022-09-27 0 0 0 28 1,916
2022-09-28 0 0 0 22 4,026
2022-09-29 0 0 0 11 745
2022-09-30 0 0 0 33 711
August 2022 0 0 0 31 93,914
2022-08-01 0 0 0 25 1,973
2022-08-02 0 0 0 23 2,030
2022-08-03 0 0 0 22 1,880
2022-08-04 0 0 0 26 2,099
2022-08-05 0 0 0 24 2,028
2022-08-06 0 0 0 23 2,031
2022-08-07 0 0 0 25 1,829
2022-08-08 0 0 0 28 2,081
2022-08-09 0 0 0 21 1,766
2022-08-10 0 0 0 28 2,489
2022-08-11 0 0 0 23 3,991
2022-08-12 0 0 0 20 3,720
2022-08-13 0 0 0 24 10,937
2022-08-14 0 0 0 21 1,700
2022-08-15 0 0 0 26 1,409
2022-08-16 0 0 0 23 1,638
2022-08-17 0 0 0 21 2,013
2022-08-18 0 0 0 25 2,456
2022-08-19 0 0 0 21 4,411
2022-08-20 0 0 0 25 1,702
2022-08-21 0 0 0 23 1,777
2022-08-22 0 0 0 30 1,448
2022-08-23 0 0 0 27 2,061
2022-08-24 0 0 0 24 11,457
2022-08-25 0 0 0 23 6,894
2022-08-26 0 0 0 27 1,742
2022-08-27 0 0 0 31 4,815
2022-08-28 0 0 0 21 2,133
2022-08-29 0 0 0 26 2,789
2022-08-30 0 0 0 22 2,281
2022-08-31 0 0 0 20 2,334
July 2022 0 0 0 35 145,347
June 2022 0 0 0 20 95,533
May 2022 0 0 0 34 81,669
2022-05-01 0 0 0 17 2,089
2022-05-02 0 0 0 10 3,989
2022-05-03 0 0 0 11 1,692
2022-05-04 0 0 0 34 1,827
2022-05-05 0 0 0 20 1,938
2022-05-06 0 0 0 27 1,915
2022-05-07 0 0 0 30 2,261
2022-05-08 0 0 0 31 2,874
2022-05-09 0 0 0 22 1,943
2022-05-10 0 0 0 18 2,073
2022-05-11 0 0 0 26 1,848
2022-05-12 0 0 0 18 1,790
2022-05-13 0 0 0 20 1,886
2022-05-14 0 0 0 12 1,446
2022-05-15 0 0 0 10 1,623
2022-05-16 0 0 0 10 2,148
2022-05-17 0 0 0 10 1,392
2022-05-18 0 0 0 12 1,636
2022-05-19 0 0 0 11 1,643
2022-05-20 0 0 0 15 1,815
2022-05-21 0 0 0 13 3,501
2022-05-22 0 0 0 12 1,603
2022-05-23 0 0 0 11 1,563
2022-05-24 0 0 0 16 1,971
2022-05-25 0 0 0 14 2,524
2022-05-26 0 0 0 13 2,543
2022-05-27 0 0 0 18 12,537
2022-05-28 0 0 0 13 6,612
2022-05-29 0 0 0 12 2,613
2022-05-30 0 0 0 13 2,296
2022-05-31 0 0 0 12 4,078
April 2022 0 0 0 63 132,200
March 2022 0 0 0 45 91,280
February 2022 0 0 0 24 164,321
January 2022 0 0 0 27 128,423
* 2021 0 0 0 78 1,280,299
December 2021 0 0 0 47 143,539
November 2021 0 0 0 37 91,291
2021-11-01 0 0 0 28 5,140
2021-11-02 0 0 0 27 12,192
2021-11-03 0 0 0 26 16,230
2021-11-04 0 0 0 33 8,927
2021-11-05 0 0 0 22 4,061
2021-11-06 0 0 0 23 2,196
2021-11-07 0 0 0 24 1,888
2021-11-08 0 0 0 37 1,657
2021-11-09 0 0 0 28 2,367
2021-11-10 0 0 0 22 1,690
2021-11-11 0 0 0 26 1,740
2021-11-12 0 0 0 22 1,446
2021-11-13 0 0 0 23 1,493
2021-11-14 0 0 0 26 2,006
2021-11-15 0 0 0 23 1,599
2021-11-16 0 0 0 25 1,332
2021-11-17 0 0 0 18 1,481
2021-11-18 0 0 0 23 2,522
2021-11-19 0 0 0 28 2,202
2021-11-20 0 0 0 19 1,921
2021-11-21 0 0 0 23 1,714
2021-11-22 0 0 0 22 1,619
2021-11-23 0 0 0 20 1,562
2021-11-24 0 0 0 34 1,696
2021-11-25 0 0 0 26 1,746
2021-11-26 0 0 0 21 1,762
2021-11-27 0 0 0 25 1,736
2021-11-28 0 0 0 22 1,775
2021-11-29 0 0 0 28 2,002
2021-11-30 0 0 0 21 1,589
October 2021 0 0 0 61 79,008
September 2021 0 0 0 78 109,455
2021-09-01 0 0 0 11 2,373
2021-09-02 0 0 0 15 1,980
2021-09-03 0 0 0 8 1,611
2021-09-04 0 0 0 9 11,333
2021-09-05 0 0 0 10 6,670
2021-09-06 0 0 0 9 1,310
2021-09-07 0 0 0 18 1,743
2021-09-08 0 0 0 17 28,515
2021-09-09 0 0 0 31 9,527
2021-09-10 0 0 0 30 2,575
2021-09-11 0 0 0 12 1,820
2021-09-12 0 0 0 29 2,334
2021-09-13 0 0 0 20 1,780
2021-09-14 0 0 0 39 2,180
2021-09-15 0 0 0 27 2,106
2021-09-16 0 0 0 24 1,472
2021-09-17 0 0 0 37 1,814
2021-09-18 0 0 0 41 2,158
2021-09-19 0 0 0 18 1,472
2021-09-20 0 0 0 23 1,996
2021-09-21 0 0 0 25 1,690
2021-09-22 0 0 0 48 1,754
2021-09-23 0 0 0 25 1,699
2021-09-24 0 0 0 56 2,008
2021-09-25 0 0 0 21 2,679
2021-09-26 0 0 0 34 4,148
2021-09-27 0 0 0 45 1,926
2021-09-28 0 0 0 61 1,678
2021-09-29 0 0 0 24 1,776
2021-09-30 0 0 0 78 3,328
August 2021 0 0 0 45 119,681
July 2021 0 0 0 23 80,122
June 2021 0 0 0 36 86,689
May 2021 0 0 0 49 128,448
April 2021 0 0 0 42 111,906
2021-04-01 0 0 0 16 1,332
2021-04-02 0 0 0 21 2,219
2021-04-03 0 0 0 19 1,764
2021-04-04 0 0 0 19 2,796
2021-04-05 0 0 0 15 2,029
2021-04-06 0 0 0 23 2,096
2021-04-07 0 0 0 20 6,391
2021-04-08 0 0 0 22 7,175
2021-04-09 0 0 0 34 8,898
2021-04-10 0 0 0 18 4,776
2021-04-11 0 0 0 18 4,181
2021-04-12 0 0 0 22 10,506
2021-04-13 0 0 0 22 3,581
2021-04-14 0 0 0 17 2,872
2021-04-15 0 0 0 40 5,995
2021-04-16 0 0 0 19 2,442
2021-04-17 0 0 0 22 2,738
2021-04-18 0 0 0 18 1,890
2021-04-19 0 0 0 18 1,828
2021-04-20 0 0 0 42 2,555
2021-04-21 0 0 0 22 2,082
2021-04-22 0 0 0 22 2,374
2021-04-23 0 0 0 20 1,855
2021-04-24 0 0 0 18 1,889
2021-04-25 0 0 0 21 1,361
2021-04-26 0 0 0 21 1,522
2021-04-27 0 0 0 22 16,702
2021-04-28 0 0 0 19 2,141
2021-04-29 0 0 0 24 2,208
2021-04-30 0 0 0 20 1,708
March 2021 0 0 0 56 136,020
February 2021 0 0 0 43 78,091
2021-02-01 0 0 0 24 2,951
2021-02-02 0 0 0 18 2,326
2021-02-03 0 0 0 24 6,390
2021-02-04 0 0 0 28 4,235
2021-02-05 0 0 0 18 2,009
2021-02-06 0 0 0 17 1,963
2021-02-07 0 0 0 18 4,166
2021-02-08 0 0 0 43 3,529
2021-02-09 0 0 0 17 2,223
2021-02-10 0 0 0 17 5,684
2021-02-11 0 0 0 19 2,520
2021-02-12 0 0 0 20 1,576
2021-02-13 0 0 0 19 2,586
2021-02-14 0 0 0 18 2,624
2021-02-15 0 0 0 17 1,815
2021-02-16 0 0 0 23 3,274
2021-02-17 0 0 0 16 2,457
2021-02-18 0 0 0 19 1,874
2021-02-19 0 0 0 22 2,789
2021-02-20 0 0 0 18 1,958
2021-02-21 0 0 0 10 1,319
2021-02-22 0 0 0 14 1,703
2021-02-23 0 0 0 22 2,141
2021-02-24 0 0 0 25 2,486
2021-02-25 0 0 0 24 2,341
2021-02-26 0 0 0 18 3,118
2021-02-27 0 0 0 18 2,294
2021-02-28 0 0 0 17 3,740
January 2021 0 0 0 34 116,049
2021-01-01 0 0 0 18 2,575
2021-01-02 0 0 0 19 2,828
2021-01-03 0 0 0 21 2,014
2021-01-04 0 0 0 19 3,616
2021-01-05 0 0 0 19 1,516
2021-01-06 0 0 0 19 3,727
2021-01-07 0 0 0 22 16,005
2021-01-08 0 0 0 17 1,709
2021-01-09 0 0 0 25 2,778
2021-01-10 0 0 0 22 2,189
2021-01-11 0 0 0 23 2,071
2021-01-12 0 0 0 19 2,026
2021-01-13 0 0 0 34 1,926
2021-01-14 0 0 0 24 2,539
2021-01-15 0 0 0 21 2,368
2021-01-16 0 0 0 16 2,620
2021-01-17 0 0 0 21 3,561
2021-01-18 0 0 0 22 2,484
2021-01-19 0 0 0 23 2,748
2021-01-20 0 0 0 16 11,619
2021-01-21 0 0 0 18 14,759
2021-01-22 0 0 0 26 1,961
2021-01-23 0 0 0 29 5,175
2021-01-24 0 0 0 20 1,622
2021-01-25 0 0 0 19 2,042
2021-01-26 0 0 0 17 1,955
2021-01-27 0 0 0 17 1,882
2021-01-28 0 0 0 20 6,372
2021-01-29 0 0 0 22 3,638
2021-01-30 0 0 0 19 2,134
2021-01-31 0 0 0 21 1,590
* 2020 0 0 0 297 923,648
December 2020 0 0 0 29 92,054
November 2020 0 0 0 68 113,289
October 2020 0 0 0 27 102,676
2020-10-01 0 0 0 25 10,938
2020-10-02 0 0 0 24 13,033
2020-10-03 0 0 0 18 6,971
2020-10-04 0 0 0 22 19,085
2020-10-05 0 0 0 19 1,687
2020-10-06 0 0 0 19 2,973
2020-10-07 0 0 0 17 3,246
2020-10-08 0 0 0 20 2,955
2020-10-09 0 0 0 25 2,608
2020-10-10 0 0 0 22 1,752
2020-10-11 0 0 0 18 2,259
2020-10-12 0 0 0 24 2,506
2020-10-13 0 0 0 20 2,111
2020-10-14 0 0 0 20 1,727
2020-10-15 0 0 0 23 1,637
2020-10-16 0 0 0 27 2,226
2020-10-17 0 0 0 23 2,246
2020-10-18 0 0 0 22 2,110
2020-10-19 0 0 0 23 1,460
2020-10-20 0 0 0 24 2,079
2020-10-21 0 0 0 19 2,042
2020-10-22 0 0 0 20 1,748
2020-10-23 0 0 0 21 1,539
2020-10-24 0 0 0 20 1,354
2020-10-25 0 0 0 20 1,473
2020-10-26 0 0 0 19 1,289
2020-10-27 0 0 0 25 1,358
2020-10-28 0 0 0 21 1,489
2020-10-29 0 0 0 22 1,655
2020-10-30 0 0 0 21 1,579
2020-10-31 0 0 0 18 1,541
September 2020 0 0 0 73 67,725
2020-09-01 0 0 0 19 3,939
2020-09-02 0 0 0 17 3,926
2020-09-03 0 0 0 16 892
2020-09-04 0 0 0 15 1,031
2020-09-05 0 0 0 15 1,040
2020-09-06 0 0 0 19 1,089
2020-09-07 0 0 0 18 1,884
2020-09-08 0 0 0 18 2,356
2020-09-09 0 0 0 18 2,036
2020-09-10 0 0 0 10 632
2020-09-11 0 0 0 9 570
2020-09-12 0 0 0 15 2,853
2020-09-13 0 0 0 13 2,433
2020-09-14 0 0 0 9 668
2020-09-15 0 0 0 10 1,201
2020-09-16 0 0 0 12 808
2020-09-17 0 0 0 14 1,617
2020-09-18 0 0 0 15 1,277
2020-09-19 0 0 0 14 1,642
2020-09-20 0 0 0 73 6,795
2020-09-21 0 0 0 26 2,939
2020-09-22 0 0 0 26 2,690
2020-09-23 0 0 0 23 4,815
2020-09-24 0 0 0 25 1,396
2020-09-25 0 0 0 19 1,436
2020-09-26 0 0 0 22 2,261
2020-09-27 0 0 0 22 6,517
2020-09-28 0 0 0 20 1,347
2020-09-29 0 0 0 24 3,130
2020-09-30 0 0 0 20 2,505
August 2020 0 0 0 29 90,217
July 2020 0 0 0 39 48,581
June 2020 0 0 0 30 65,658
2020-06-01 0 0 0 17 751
2020-06-02 0 0 0 13 11,602
2020-06-03 0 0 0 10 5,348
2020-06-04 0 0 0 30 1,316
2020-06-05 0 0 0 10 1,014
2020-06-06 0 0 0 11 968
2020-06-07 0 0 0 13 983
2020-06-08 0 0 0 10 23,520
2020-06-09 0 0 0 12 1,246
2020-06-10 0 0 0 10 1,119
2020-06-11 0 0 0 13 855
2020-06-12 0 0 0 11 904
2020-06-13 0 0 0 13 1,043
2020-06-14 0 0 0 14 875
2020-06-15 0 0 0 12 809
2020-06-16 0 0 0 11 780
2020-06-17 0 0 0 9 664
2020-06-18 0 0 0 9 964
2020-06-19 0 0 0 10 745
2020-06-20 0 0 0 8 730
2020-06-21 0 0 0 8 650
2020-06-22 0 0 0 12 578
2020-06-23 0 0 0 11 703
2020-06-24 0 0 0 14 1,645
2020-06-25 0 0 0 12 1,002
2020-06-26 0 0 0 13 1,268
2020-06-27 0 0 0 13 966
2020-06-28 0 0 0 11 1,277
2020-06-29 0 0 0 12 690
2020-06-30 0 0 0 9 643
May 2020 0 0 0 183 94,072
2020-05-01 0 0 0 183 7,702
2020-05-02 0 0 0 23 1,339
2020-05-03 0 0 0 78 1,643
2020-05-04 0 0 0 18 1,277
2020-05-05 0 0 0 26 1,424
2020-05-06 0 0 0 21 1,967
2020-05-07 0 0 0 20 1,731
2020-05-08 0 0 0 59 2,175
2020-05-09 0 0 0 134 2,991
2020-05-10 0 0 0 81 2,511
2020-05-11 0 0 0 20 1,488
2020-05-12 0 0 0 18 1,440
2020-05-13 0 0 0 17 1,205
2020-05-14 0 0 0 22 1,193
2020-05-15 0 0 0 19 1,453
2020-05-16 0 0 0 23 5,653
2020-05-17 0 0 0 18 6,220
2020-05-18 0 0 0 21 993
2020-05-19 0 0 0 19 1,088
2020-05-20 0 0 0 12 804
2020-05-21 0 0 0 11 8,181
2020-05-22 0 0 0 15 12,908
2020-05-23 0 0 0 12 1,513
2020-05-24 0 0 0 12 1,041
2020-05-25 0 0 0 10 1,147
2020-05-26 0 0 0 11 1,025
2020-05-27 0 0 0 73 5,664
2020-05-28 0 0 0 103 5,341
2020-05-29 0 0 0 111 8,899
2020-05-30 0 0 0 16 1,001
2020-05-31 0 0 0 10 1,055
April 2020 0 0 0 42 52,099
2020-04-01 0 0 0 16 791
2020-04-02 0 0 0 10 667
2020-04-03 0 0 0 9 646
2020-04-04 0 0 0 9 642
2020-04-05 0 0 0 12 698
2020-04-06 0 0 0 10 681
2020-04-07 0 0 0 21 1,193
2020-04-08 0 0 0 22 1,327
2020-04-09 0 0 0 25 1,427
2020-04-10 0 0 0 22 1,526
2020-04-11 0 0 0 25 5,567
2020-04-12 0 0 0 17 11,307
2020-04-13 0 0 0 18 1,889
2020-04-14 0 0 0 18 1,247
2020-04-15 0 0 0 14 1,006
2020-04-16 0 0 0 19 1,147
2020-04-17 0 0 0 18 1,221
2020-04-18 0 0 0 20 1,335
2020-04-19 0 0 0 21 1,270
2020-04-20 0 0 0 42 2,507
2020-04-21 0 0 0 27 1,350
2020-04-22 0 0 0 21 1,402
2020-04-23 0 0 0 24 1,351
2020-04-24 0 0 0 20 1,291
2020-04-25 0 0 0 23 1,334
2020-04-26 0 0 0 18 1,072
2020-04-27 0 0 0 15 1,113
2020-04-28 0 0 0 19 1,659
2020-04-29 0 0 0 19 1,864
2020-04-30 0 0 0 17 1,569
March 2020 0 0 0 228 71,912
February 2020 0 0 0 53 60,281
2020-02-01 0 0 0 17 1,638
2020-02-02 0 0 0 20 1,310
2020-02-03 0 0 0 23 1,493
2020-02-04 0 0 0 24 1,523
2020-02-05 0 0 0 25 1,625
2020-02-06 0 0 0 16 1,236
2020-02-07 0 0 0 20 1,147
2020-02-08 0 0 0 17 1,238
2020-02-09 0 0 0 23 1,281
2020-02-10 0 0 0 19 1,319
2020-02-11 0 0 0 20 1,464
2020-02-12 0 0 0 17 1,492
2020-02-13 0 0 0 23 1,480
2020-02-14 0 0 0 31 1,513
2020-02-15 0 0 0 25 1,166
2020-02-16 0 0 0 39 1,716
2020-02-17 0 0 0 36 1,505
2020-02-18 0 0 0 37 1,397
2020-02-19 0 0 0 35 1,354
2020-02-20 0 0 0 11 1,303
2020-02-21 0 0 0 13 2,847
2020-02-22 0 0 0 11 4,543
2020-02-23 0 0 0 11 7,192
2020-02-24 0 0 0 13 2,221
2020-02-25 0 0 0 19 1,505
2020-02-26 0 0 0 53 1,365
2020-02-27 0 0 0 18 1,765
2020-02-28 0 0 0 22 5,567
2020-02-29 0 0 0 12 5,076
January 2020 0 0 0 297 65,084
* 2019 0 0 0 103 662,782
December 2019 0 0 0 103 52,720
November 2019 0 0 0 93 98,852
October 2019 0 0 0 28 53,382
2019-10-01 0 0 0 26 1,402
2019-10-02 0 0 0 10 638
2019-10-03 0 0 0 13 831
2019-10-04 0 0 0 23 870
2019-10-05 0 0 0 28 1,663
2019-10-06 0 0 0 28 1,658
2019-10-07 0 0 0 11 795
2019-10-08 0 0 0 12 761
2019-10-09 0 0 0 22 1,102
2019-10-10 0 0 0 21 1,439
2019-10-11 0 0 0 17 1,136
2019-10-12 0 0 0 12 2,657
2019-10-13 0 0 0 23 1,551
2019-10-14 0 0 0 27 1,742
2019-10-15 0 0 0 26 1,604
2019-10-16 0 0 0 16 757
2019-10-17 0 0 0 11 829
2019-10-18 0 0 0 28 1,154
2019-10-19 0 0 0 11 986
2019-10-20 0 0 0 11 903
2019-10-21 0 0 0 12 799
2019-10-22 0 0 0 27 3,357
2019-10-23 0 0 0 25 2,280
2019-10-24 0 0 0 12 1,055
2019-10-25 0 0 0 11 5,633
2019-10-26 0 0 0 24 1,289
2019-10-27 0 0 0 25 1,636
2019-10-28 0 0 0 13 5,725
2019-10-29 0 0 0 11 1,142
2019-10-30 0 0 0 22 1,414
2019-10-31 0 0 0 27 4,574
September 2019 0 0 0 27 78,508
August 2019 0 0 0 40 52,109
2019-08-01 0 0 0 40 2,950
2019-08-02 0 0 0 32 2,283
2019-08-03 0 0 0 25 1,689
2019-08-04 0 0 0 24 1,624
2019-08-05 0 0 0 12 1,071
2019-08-06 0 0 0 11 1,465
2019-08-07 0 0 0 20 1,396
2019-08-08 0 0 0 26 1,794
2019-08-09 0 0 0 23 1,177
2019-08-10 0 0 0 22 1,347
2019-08-11 0 0 0 28 1,186
2019-08-12 0 0 0 25 1,441
2019-08-13 0 0 0 20 1,423
2019-08-14 0 0 0 28 1,657
2019-08-15 0 0 0 26 1,621
2019-08-16 0 0 0 22 1,307
2019-08-17 0 0 0 11 800
2019-08-18 0 0 0 13 1,050
2019-08-19 0 0 0 11 1,034
2019-08-20 0 0 0 16 958
2019-08-21 0 0 0 12 885
2019-08-22 0 0 0 28 1,130
2019-08-23 0 0 0 22 1,603
2019-08-24 0 0 0 18 1,337
2019-08-25 0 0 0 14 2,092
2019-08-26 0 0 0 13 5,844
2019-08-27 0 0 0 11 4,076
2019-08-28 0 0 0 14 1,875
2019-08-29 0 0 0 12 1,126
2019-08-30 0 0 0 18 874
2019-08-31 0 0 0 24 1,994
July 2019 0 0 0 33 43,145
2019-07-01 0 0 0 17 1,531
2019-07-02 0 0 0 13 1,498
2019-07-03 0 0 0 13 1,011
2019-07-04 0 0 0 12 864
2019-07-05 0 0 0 13 1,443
2019-07-06 0 0 0 17 1,854
2019-07-07 0 0 0 22 1,773
2019-07-08 0 0 0 16 1,292
2019-07-09 0 0 0 11 990
2019-07-10 0 0 0 15 1,156
2019-07-11 0 0 0 13 1,282
2019-07-12 0 0 0 12 899
2019-07-13 0 0 0 12 1,168
