Display
From t-hack.com - Hack X300T / X301T
Display
The Display contains an Atmega88 and one PT6302LQ-001
| J3 | ATMEGA88 - Pin-Number |
|---|---|
| 1 | 16 (MISO/PB4/PCINT4) |
| 2 | 18 (VCC) |
| 3 | 17 (SCK/PB5/PCINT5) |
| 4 | 15 (MOSI/PB3/PCINT3/OC2A) |
| 5 | 29 (-RESET/PC6/PCINT14) |
| 6 | GND |
| 7 | 14 (-SS/PB2/PCINT2/OC1B)) |
| 8 | GND |
| 9 | NC |
| 10 | NC |
| 11 | 31 (TxD/PD1/PCINT17) |
| 12 | 30 (RxD/PD0/PCINT16) |
| J1 | ATMEGA88 |
|---|---|
| 1 | GND (Pin 21 & 3) |
| 2 | 14 (PCINT2/SS/OC1B) |
| 3 | 17 (SCK/PCINT5) |
| 4 | 15 (PCINT3/OC2A/MOSI) |
| 5 | 16 (PCINT4/MISO) |
| 6 | MCU Reset over Transistor (Active high) |
| 7 | 26 (PC3/ADC3/PCINT11) |
| 8 | 2 (PD4/PCINT20/XCK/T0) |
| 9 | NU |
| 10 | 22 (ADC7) |
| 11 | GND (Pin 21 & 3) |
| J? | Power supply connector |
|---|---|
| 1 | Display VNEG -30V |
| 2 | GND |
| 3 | Display Heater |
| 4 | Display Heater |
| 5 | GND |
| 6 | Vcc (+5V) |
| 7 | NU |
| 8 | NC |
| MCU | ATMEGA88 pins |
|---|---|
| 1 | PD3 (PCINT19/OC2B/INT1) Reserved for IR-Sender? |
| 2 | PD4 (PCINT20/XCK/T0) to J1 (Pin 8) |
| 3 | GND |
| 4 | Vcc (+5V) |
| 5 | GND |
| 6 | Vcc (+5V) |
| 7 | PB6 (PCINT6/XTAL1/TOSC1) Display Clock |
| 8 | PB7 (PCINT7/XTAL2/TOSC2) Display Data |
| 9 | PD5 (PCINT32/OC0B/T1) Panel-button-matrix |
| 10 | PD6 (PCINT22/OC0A/AIN0) Panel-button-matrix |
| 11 | PD7 (PCINT23/AIN1) Panel-button-matrix |
| 12 | PB0 (PCINT0/CLKO/ICP1) Display ChipSelect |
| 13 | PB1 (PCINT1/OC1A) Panel-button-matrix |
| 14 | PB2 (PCINT2/-SS/OC1B) to J3 (Pin 7) |
| 15 | PB3 (PCINT3/OC2A/MOSI) to J3 (Pin 4) |
| 16 | PB4 (PCINT4/MISO) to J3 (Pin 1) |
| 17 | PB5 (SCK/PCINT5) to J3 (Pin 3) |
| 18 | AVcc (+5V) |
| 19 | ADC6 (Connected to ARef) |
| 20 | ARef (Connected with capacitor to GND) |
| 21 | GND |
| 22 | ADC7 (to J1 Pin 10) |
| 23 | PC0 (ADC0/PCINT8) Panel-button-matrix |
| 24 | PC1 (ADC1/PCINT9) Panel-button-matrix |
| 25 | PC2 (ADC2/PCINT10) Display reset |
| 26 | PC3 (ADC3/PCINT11) to J1 (Pin 7) |
| 27 | PC4 (ADC4/SDA/PCINT12) Powerbutton LED1 (HI to light) |
| 28 | PC5 (ADC5/SCL/PCINT13) Powerbutton LED2 (HI to light) |
| 29 | PC6 (-RESET/PCINT14) to J3 (Pin 5) + Over transistor to J1 (Pin 6) |
| 30 | PD0 (RxD/PCINT16) to J3 (Pin 12) + 10k pullup to Vcc |
| 31 | PD1 (TxD/PCINT17) to J3 (Pin 11) + 10k pullup to Vcc |
| 32 | PD2 (INT0/PCINT18) Infrared receiver |
