t-hack.com - Statistics Center

General Statistics

Total Members:
4,519
Total Posts:
5,122
Total Topics:
884
Total Categories:
5
Users Online:
28
Most Online:
332 - 18. Jan 2023, 07:25
Online Today:
28
Total page views:
17,945,901
Average registrations per day:
0.91
Average posts per day:
1.00
Average topics per day:
0.22
Total Boards:
17
Latest Member:
Kennethzflem
Average online per day:
21.65
Gender stats:
Disabled: 1
Average page views per day:
2,991.48

Top 10 Posters

mce2222
680
Hoernchen
524
is0-mick
282
asgard
262
robert_s
213
zfeet
77
redband
74
Mulder3
71
yoshi2001
70
Herman
59

Top 10 Boards

Software
1,393
Hardware
1,037
Sonstiges
743
Hardware
671
Software
550
Others
153
Linux
87
WinCE
85
Linux
84
Sonstiges
65

Top Topic Starters

mce2222
48
asgard
35
is0-mick
31
Hoernchen
30
zfeet
26
Mulder3
17
Peacemaker
12
yoshi2001
11
redband
8
bdn
8

Most Time Online

yoshi2001
39d 9h 50m
Hoernchen
35d 6h 47m
asgard
11d 14h 51m
mce2222
6d 21h 42m
redband
5d 3h 42m
robert_s
4d 1h 17m
Chiccantina
3d 15h 2m
is0-mick
3d 12h 7m
bdn
2d 20h 8m
andi
2d 15h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 199 246,318
May 2024 0 0 0 82 42,758
April 2024 0 0 0 84 62,132
2024-04-01 0 0 0 19 1,154
2024-04-02 0 0 0 17 10,019
2024-04-03 0 0 0 16 1,068
2024-04-04 0 0 0 27 1,147
2024-04-05 0 0 0 16 1,025
2024-04-06 0 0 0 25 3,160
2024-04-07 0 0 0 19 1,233
2024-04-08 0 0 0 13 903
2024-04-09 0 0 0 14 965
2024-04-10 0 0 0 15 788
2024-04-11 0 0 0 15 1,015
2024-04-12 0 0 0 13 837
2024-04-13 0 0 0 15 3,145
2024-04-14 0 0 0 20 9,052
2024-04-15 0 0 0 14 6,592
2024-04-16 0 0 0 15 1,134
2024-04-17 0 0 0 13 949
2024-04-18 0 0 0 18 1,524
2024-04-19 0 0 0 19 906
2024-04-20 0 0 0 15 1,137
2024-04-21 0 0 0 15 800
2024-04-22 0 0 0 16 944
2024-04-23 0 0 0 15 985
2024-04-24 0 0 0 25 1,640
2024-04-25 0 0 0 27 1,825
2024-04-26 0 0 0 16 868
2024-04-27 0 0 0 20 2,365
2024-04-28 0 0 0 37 1,010
2024-04-29 0 0 0 28 1,072
2024-04-30 0 0 0 84 2,870
March 2024 0 0 0 35 36,518
2024-03-01 0 0 0 12 695
2024-03-02 0 0 0 10 546
2024-03-03 0 0 0 19 1,273
2024-03-04 0 0 0 13 449
2024-03-05 0 0 0 11 787
2024-03-06 0 0 0 14 789
2024-03-07 0 0 0 14 838
2024-03-08 0 0 0 22 2,431
2024-03-09 0 0 0 27 2,244
2024-03-10 0 0 0 14 907
2024-03-11 0 0 0 14 824
2024-03-12 0 0 0 19 1,347
2024-03-13 0 0 0 19 2,000
2024-03-14 0 0 0 13 1,375
2024-03-15 0 0 0 25 1,531
2024-03-16 0 0 0 17 922
2024-03-17 0 0 0 17 970
2024-03-18 0 0 0 15 906
2024-03-19 0 0 0 13 833
2024-03-20 0 0 0 12 744
2024-03-21 0 0 0 23 2,006
2024-03-22 0 0 0 15 859
2024-03-23 0 0 0 19 1,931
2024-03-24 0 0 0 21 950
2024-03-25 0 0 0 20 952
2024-03-26 0 0 0 20 964
2024-03-27 0 0 0 20 1,164
2024-03-28 0 0 0 22 1,066
2024-03-29 0 0 0 35 2,395
2024-03-30 0 0 0 17 1,021
2024-03-31 0 0 0 18 799
February 2024 0 0 0 142 38,158
January 2024 0 0 0 199 66,752
2024-01-01 0 0 0 8 561
2024-01-02 0 0 0 8 441
2024-01-03 0 0 0 23 1,239
2024-01-04 0 0 0 27 569
2024-01-05 0 0 0 28 737
2024-01-06 0 0 0 13 432
2024-01-07 0 0 0 10 539
2024-01-08 0 0 0 26 476
2024-01-09 0 0 0 8 2,424
2024-01-10 0 0 0 15 13,820
2024-01-11 0 0 0 8 502
2024-01-12 0 0 0 13 446
2024-01-13 0 0 0 6 381
2024-01-14 0 0 0 9 2,420
2024-01-15 0 0 0 10 622
2024-01-16 0 0 0 9 413
2024-01-17 0 0 0 10 445
2024-01-18 0 0 0 8 6,930
2024-01-19 0 0 0 99 3,523
2024-01-20 0 0 0 199 6,894
2024-01-21 0 0 0 168 6,720
2024-01-22 0 0 0 34 3,010
2024-01-23 0 0 0 10 4,343
2024-01-24 0 0 0 38 3,365
2024-01-25 0 0 0 29 641
2024-01-26 0 0 0 6 884
2024-01-27 0 0 0 9 529
2024-01-28 0 0 0 18 610
2024-01-29 0 0 0 12 750
2024-01-30 0 0 0 153 1,542
2024-01-31 0 0 0 9 544
* 2023 5 5 0 332 804,087
December 2023 0 0 0 41 52,109
November 2023 0 0 0 49 49,781
October 2023 0 0 0 47 49,188
2023-10-01 0 0 0 25 4,614
2023-10-02 0 0 0 5 264
2023-10-03 0 0 0 12 336
2023-10-04 0 0 0 11 606
2023-10-05 0 0 0 7 277
2023-10-06 0 0 0 11 392
2023-10-07 0 0 0 19 745
2023-10-08 0 0 0 19 694
2023-10-09 0 0 0 24 823
2023-10-10 0 0 0 20 376
2023-10-11 0 0 0 8 254
2023-10-12 0 0 0 7 228
2023-10-13 0 0 0 30 430
2023-10-14 0 0 0 5 284
2023-10-15 0 0 0 15 498
2023-10-16 0 0 0 29 1,117
2023-10-17 0 0 0 34 921
2023-10-18 0 0 0 8 350
2023-10-19 0 0 0 7 345
2023-10-20 0 0 0 15 490
2023-10-21 0 0 0 6 9,259
2023-10-22 0 0 0 6 1,020
2023-10-23 0 0 0 17 1,820
2023-10-24 0 0 0 12 1,893
2023-10-25 0 0 0 39 1,954
2023-10-26 0 0 0 47 5,047
2023-10-27 0 0 0 8 3,074
2023-10-28 0 0 0 10 3,121
2023-10-29 0 0 0 10 2,435
2023-10-30 0 0 0 11 2,229
2023-10-31 0 0 0 22 3,292
September 2023 0 0 0 40 41,059
2023-09-01 0 0 0 40 2,494
2023-09-02 0 0 0 18 1,077
2023-09-03 0 0 0 27 6,170
2023-09-04 0 0 0 23 1,463
2023-09-05 0 0 0 23 1,576
2023-09-06 0 0 0 17 1,371
2023-09-07 0 0 0 19 1,298
2023-09-08 0 0 0 27 1,430
2023-09-09 0 0 0 16 1,171
2023-09-10 0 0 0 16 992
2023-09-11 0 0 0 13 947
2023-09-12 0 0 0 13 936
2023-09-13 0 0 0 18 990
2023-09-14 0 0 0 13 954
2023-09-15 0 0 0 25 1,133
2023-09-16 0 0 0 13 1,094
2023-09-17 0 0 0 14 977
2023-09-18 0 0 0 14 1,026
2023-09-19 0 0 0 15 988
2023-09-20 0 0 0 16 1,115
2023-09-21 0 0 0 21 1,190
2023-09-22 0 0 0 20 1,106
2023-09-23 0 0 0 19 1,957
2023-09-24 0 0 0 36 1,181
2023-09-25 0 0 0 29 1,717
2023-09-26 0 0 0 32 1,134
2023-09-27 0 0 0 15 594
2023-09-28 0 0 0 13 678
2023-09-29 0 0 0 17 706
2023-09-30 0 0 0 5 1,594
August 2023 0 0 0 46 66,657
July 2023 0 0 0 47 87,166
2023-07-01 0 0 0 23 1,262
2023-07-02 0 0 0 47 2,591
2023-07-03 0 0 0 23 1,380
2023-07-04 0 0 0 19 1,418
2023-07-05 0 0 0 21 1,354
2023-07-06 0 0 0 14 897
2023-07-07 0 0 0 28 1,023
2023-07-08 0 0 0 32 2,264
2023-07-09 0 0 0 39 2,118
2023-07-10 0 0 0 35 11,940
2023-07-11 0 0 0 45 2,339
2023-07-12 0 0 0 21 5,296
2023-07-13 0 0 0 17 7,623
2023-07-14 0 0 0 21 7,928
2023-07-15 0 0 0 20 1,015
2023-07-16 0 0 0 21 1,421
2023-07-17 0 0 0 21 1,591
2023-07-18 0 0 0 19 1,451
2023-07-19 0 0 0 47 1,294
2023-07-20 0 0 0 22 1,088
2023-07-21 0 0 0 17 1,077
2023-07-22 0 0 0 15 815
2023-07-23 0 0 0 29 707
2023-07-24 0 0 0 21 978
2023-07-25 0 0 0 30 1,582
2023-07-26 0 0 0 24 1,978
2023-07-27 0 0 0 22 1,882
2023-07-28 0 0 0 22 7,628
2023-07-29 0 0 0 31 8,576
2023-07-30 0 0 0 19 3,338
2023-07-31 0 0 0 28 1,312
June 2023 0 0 0 54 48,684
May 2023 0 0 0 75 86,826
April 2023 0 0 0 55 81,047
2023-04-01 0 0 0 26 1,394
2023-04-02 0 0 0 55 2,319
2023-04-03 0 0 0 48 2,114
2023-04-04 0 0 0 25 1,466
2023-04-05 0 0 0 21 1,524
2023-04-06 0 0 0 20 1,152
2023-04-07 0 0 0 20 1,200
2023-04-08 0 0 0 23 1,235
2023-04-09 0 0 0 18 9,871
2023-04-10 0 0 0 22 958
2023-04-11 0 0 0 17 977
2023-04-12 0 0 0 22 1,073
2023-04-13 0 0 0 17 1,700
2023-04-14 0 0 0 22 7,105
2023-04-15 0 0 0 21 12,086
2023-04-16 0 0 0 19 2,067
2023-04-17 0 0 0 23 2,076
2023-04-18 0 0 0 23 2,059
2023-04-19 0 0 0 30 1,803
2023-04-20 0 0 0 22 2,021
2023-04-21 0 0 0 41 2,782
2023-04-22 0 0 0 17 2,348
2023-04-23 0 0 0 21 1,196
2023-04-24 0 0 0 32 1,381
2023-04-25 0 0 0 24 2,299
2023-04-26 0 0 0 17 600
2023-04-27 0 0 0 8 790
2023-04-28 0 0 0 14 368
2023-04-29 0 0 0 11 3,533
2023-04-30 0 0 0 25 9,550
March 2023 0 0 0 45 70,011
2023-03-01 0 0 0 29 1,878
2023-03-02 0 0 0 30 4,895
2023-03-03 0 0 0 25 12,552
2023-03-04 0 0 0 24 7,539
2023-03-05 0 0 0 45 1,541
2023-03-06 0 0 0 20 1,511
2023-03-07 0 0 0 26 1,663
2023-03-08 0 0 0 19 1,396
2023-03-09 0 0 0 27 1,162
2023-03-10 0 0 0 41 2,176
2023-03-11 0 0 0 31 2,205
2023-03-12 0 0 0 20 1,732
2023-03-13 0 0 0 23 1,720
2023-03-14 0 0 0 27 1,830
2023-03-15 0 0 0 22 1,523
2023-03-16 0 0 0 25 1,833
2023-03-17 0 0 0 23 2,101
2023-03-18 0 0 0 23 1,573
2023-03-19 0 0 0 20 1,559
2023-03-20 0 0 0 22 1,449
2023-03-21 0 0 0 23 1,602
2023-03-22 0 0 0 25 1,659
2023-03-23 0 0 0 28 1,897
2023-03-24 0 0 0 25 1,542
2023-03-25 0 0 0 17 1,111
2023-03-26 0 0 0 20 1,036
2023-03-27 0 0 0 19 2,041
2023-03-28 0 0 0 21 1,322
2023-03-29 0 0 0 23 1,428
2023-03-30 0 0 0 19 1,209
2023-03-31 0 0 0 23 1,326
February 2023 1 1 0 52 80,929
January 2023 4 4 0 332 90,630
* 2022 0 0 0 162 1,315,761
December 2022 0 0 0 57 89,067
2022-12-01 0 0 0 23 1,723
2022-12-02 0 0 0 28 3,955
2022-12-03 0 0 0 22 6,775
2022-12-04 0 0 0 30 6,602
2022-12-05 0 0 0 32 7,514
2022-12-06 0 0 0 57 5,548
2022-12-07 0 0 0 56 2,542
2022-12-08 0 0 0 42 3,265
2022-12-09 0 0 0 37 2,456
2022-12-10 0 0 0 44 3,911
2022-12-11 0 0 0 37 2,335
2022-12-12 0 0 0 25 1,786
2022-12-13 0 0 0 26 1,659
2022-12-14 0 0 0 23 1,281
2022-12-15 0 0 0 24 1,319
2022-12-16 0 0 0 33 2,635
2022-12-17 0 0 0 28 2,082
2022-12-18 0 0 0 30 3,280
2022-12-19 0 0 0 29 2,273
2022-12-20 0 0 0 25 2,902
2022-12-21 0 0 0 21 1,645
2022-12-22 0 0 0 30 3,001
2022-12-23 0 0 0 27 1,524
2022-12-24 0 0 0 32 1,771
2022-12-25 0 0 0 31 1,984
2022-12-26 0 0 0 29 2,550
2022-12-27 0 0 0 30 2,382
2022-12-28 0 0 0 26 2,156
2022-12-29 0 0 0 23 1,765
2022-12-30 0 0 0 26 2,713
2022-12-31 0 0 0 28 1,733
November 2022 0 0 0 64 99,934
October 2022 0 0 0 149 111,113
2022-10-01 0 0 0 27 3,943
2022-10-02 0 0 0 10 2,430
2022-10-03 0 0 0 19 3,402
2022-10-04 0 0 0 32 12,753
2022-10-05 0 0 0 12 2,187
2022-10-06 0 0 0 17 2,375
2022-10-07 0 0 0 12 730
2022-10-08 0 0 0 19 641
2022-10-09 0 0 0 35 4,849
2022-10-10 0 0 0 11 12,836
2022-10-11 0 0 0 16 1,777
2022-10-12 0 0 0 19 726
2022-10-13 0 0 0 12 1,931
2022-10-14 0 0 0 108 5,279
2022-10-15 0 0 0 149 11,911
2022-10-16 0 0 0 36 906
2022-10-17 0 0 0 34 1,381
2022-10-18 0 0 0 22 3,713
2022-10-19 0 0 0 51 3,205
2022-10-20 0 0 0 58 2,335
2022-10-21 0 0 0 12 4,514
2022-10-22 0 0 0 49 1,159
2022-10-23 0 0 0 45 1,867
2022-10-24 0 0 0 34 950
2022-10-25 0 0 0 11 3,541
2022-10-26 0 0 0 10 686
2022-10-27 0 0 0 11 793
2022-10-28 0 0 0 36 6,681
2022-10-29 0 0 0 14 5,699
2022-10-30 0 0 0 18 3,399
2022-10-31 0 0 0 32 2,514
September 2022 0 0 0 162 82,960
2022-09-01 0 0 0 22 2,304
2022-09-02 0 0 0 24 2,379
2022-09-03 0 0 0 24 3,023
2022-09-04 0 0 0 26 3,149
2022-09-05 0 0 0 23 3,654
2022-09-06 0 0 0 28 2,274
2022-09-07 0 0 0 22 1,933
2022-09-08 0 0 0 22 2,232
2022-09-09 0 0 0 30 3,610
2022-09-10 0 0 0 29 3,516
2022-09-11 0 0 0 32 1,537
2022-09-12 0 0 0 23 1,602
2022-09-13 0 0 0 26 6,599
2022-09-14 0 0 0 26 4,065
2022-09-15 0 0 0 25 5,137
2022-09-16 0 0 0 24 4,456
2022-09-17 0 0 0 29 1,395
2022-09-18 0 0 0 16 677
2022-09-19 0 0 0 11 5,737
2022-09-20 0 0 0 29 4,079
2022-09-21 0 0 0 54 1,788
2022-09-22 0 0 0 48 902
2022-09-23 0 0 0 10 1,615
2022-09-24 0 0 0 10 1,345
2022-09-25 0 0 0 162 3,795
2022-09-26 0 0 0 20 2,759
2022-09-27 0 0 0 28 1,916
2022-09-28 0 0 0 22 4,026
2022-09-29 0 0 0 11 745
2022-09-30 0 0 0 33 711
August 2022 0 0 0 31 93,914
July 2022 0 0 0 35 145,347
June 2022 0 0 0 20 95,533
May 2022 0 0 0 34 81,669
2022-05-01 0 0 0 17 2,089
2022-05-02 0 0 0 10 3,989
2022-05-03 0 0 0 11 1,692
2022-05-04 0 0 0 34 1,827
2022-05-05 0 0 0 20 1,938
2022-05-06 0 0 0 27 1,915
2022-05-07 0 0 0 30 2,261
2022-05-08 0 0 0 31 2,874
2022-05-09 0 0 0 22 1,943
2022-05-10 0 0 0 18 2,073
2022-05-11 0 0 0 26 1,848
2022-05-12 0 0 0 18 1,790
2022-05-13 0 0 0 20 1,886
2022-05-14 0 0 0 12 1,446
2022-05-15 0 0 0 10 1,623
2022-05-16 0 0 0 10 2,148
2022-05-17 0 0 0 10 1,392
2022-05-18 0 0 0 12 1,636
2022-05-19 0 0 0 11 1,643
2022-05-20 0 0 0 15 1,815
2022-05-21 0 0 0 13 3,501
2022-05-22 0 0 0 12 1,603
2022-05-23 0 0 0 11 1,563
2022-05-24 0 0 0 16 1,971
2022-05-25 0 0 0 14 2,524
2022-05-26 0 0 0 13 2,543
2022-05-27 0 0 0 18 12,537
2022-05-28 0 0 0 13 6,612
2022-05-29 0 0 0 12 2,613
2022-05-30 0 0 0 13 2,296
2022-05-31 0 0 0 12 4,078
April 2022 0 0 0 63 132,200
2022-04-01 0 0 0 38 6,258
2022-04-02 0 0 0 45 7,309
2022-04-03 0 0 0 29 4,618
2022-04-04 0 0 0 63 13,160
2022-04-05 0 0 0 20 4,932
2022-04-06 0 0 0 10 1,701
2022-04-07 0 0 0 20 3,635
2022-04-08 0 0 0 12 3,428
2022-04-09 0 0 0 19 2,063
2022-04-10 0 0 0 13 1,926
2022-04-11 0 0 0 13 9,617
2022-04-12 0 0 0 10 8,155
2022-04-13 0 0 0 10 1,389
2022-04-14 0 0 0 21 1,416
2022-04-15 0 0 0 11 2,580
2022-04-16 0 0 0 12 3,114
2022-04-17 0 0 0 10 1,304
2022-04-18 0 0 0 8 3,405
2022-04-19 0 0 0 12 2,532
2022-04-20 0 0 0 11 3,770
2022-04-21 0 0 0 11 25,815
2022-04-22 0 0 0 12 1,739
2022-04-23 0 0 0 23 3,477
2022-04-24 0 0 0 22 1,508
2022-04-25 0 0 0 11 1,502
2022-04-26 0 0 0 10 2,257
2022-04-27 0 0 0 8 2,023
2022-04-28 0 0 0 9 2,747
2022-04-29 0 0 0 10 2,894
2022-04-30 0 0 0 10 1,926
March 2022 0 0 0 45 91,280
February 2022 0 0 0 24 164,321
January 2022 0 0 0 27 128,423
* 2021 0 0 0 78 1,280,299
December 2021 0 0 0 47 143,539
2021-12-01 0 0 0 38 1,945
2021-12-02 0 0 0 27 2,615
2021-12-03 0 0 0 20 2,525
2021-12-04 0 0 0 47 6,874
2021-12-05 0 0 0 25 2,071
2021-12-06 0 0 0 27 1,744
2021-12-07 0 0 0 27 6,961
2021-12-08 0 0 0 19 7,049
2021-12-09 0 0 0 17 4,555
2021-12-10 0 0 0 42 3,815
2021-12-11 0 0 0 20 2,477
2021-12-12 0 0 0 13 1,624
2021-12-13 0 0 0 11 21,729
2021-12-14 0 0 0 34 2,242
2021-12-15 0 0 0 12 1,761
2021-12-16 0 0 0 15 1,834
2021-12-17 0 0 0 15 6,104
2021-12-18 0 0 0 12 13,960
2021-12-19 0 0 0 9 1,763
2021-12-20 0 0 0 11 1,674
2021-12-21 0 0 0 12 1,762
2021-12-22 0 0 0 13 1,944
2021-12-23 0 0 0 29 3,064
2021-12-24 0 0 0 17 3,619
2021-12-25 0 0 0 13 2,173
2021-12-26 0 0 0 12 4,043
2021-12-27 0 0 0 12 3,933
2021-12-28 0 0 0 12 6,687
2021-12-29 0 0 0 12 12,182
2021-12-30 0 0 0 14 5,927
2021-12-31 0 0 0 17 2,883
November 2021 0 0 0 37 91,291
2021-11-01 0 0 0 28 5,140
2021-11-02 0 0 0 27 12,192
2021-11-03 0 0 0 26 16,230
2021-11-04 0 0 0 33 8,927
2021-11-05 0 0 0 22 4,061
2021-11-06 0 0 0 23 2,196
2021-11-07 0 0 0 24 1,888
2021-11-08 0 0 0 37 1,657
2021-11-09 0 0 0 28 2,367
2021-11-10 0 0 0 22 1,690
2021-11-11 0 0 0 26 1,740
2021-11-12 0 0 0 22 1,446
2021-11-13 0 0 0 23 1,493
2021-11-14 0 0 0 26 2,006
2021-11-15 0 0 0 23 1,599
2021-11-16 0 0 0 25 1,332
2021-11-17 0 0 0 18 1,481
2021-11-18 0 0 0 23 2,522
2021-11-19 0 0 0 28 2,202
2021-11-20 0 0 0 19 1,921
2021-11-21 0 0 0 23 1,714
2021-11-22 0 0 0 22 1,619
2021-11-23 0 0 0 20 1,562
2021-11-24 0 0 0 34 1,696
2021-11-25 0 0 0 26 1,746
2021-11-26 0 0 0 21 1,762
2021-11-27 0 0 0 25 1,736
2021-11-28 0 0 0 22 1,775
2021-11-29 0 0 0 28 2,002
2021-11-30 0 0 0 21 1,589
October 2021 0 0 0 61 79,008
2021-10-01 0 0 0 27 1,683
2021-10-02 0 0 0 34 3,645
2021-10-03 0 0 0 61 6,560
2021-10-04 0 0 0 24 3,652
2021-10-05 0 0 0 26 7,243
2021-10-06 0 0 0 22 5,099
2021-10-07 0 0 0 21 1,592
2021-10-08 0 0 0 22 1,629
2021-10-09 0 0 0 18 2,852
2021-10-10 0 0 0 57 2,196
2021-10-11 0 0 0 22 1,811
2021-10-12 0 0 0 20 1,538
2021-10-13 0 0 0 23 1,987
2021-10-14 0 0 0 23 1,740
2021-10-15 0 0 0 23 1,683
2021-10-16 0 0 0 28 1,889
2021-10-17 0 0 0 22 1,716
2021-10-18 0 0 0 38 1,481
2021-10-19 0 0 0 24 1,452
2021-10-20 0 0 0 27 1,868
2021-10-21 0 0 0 24 1,629
2021-10-22 0 0 0 21 4,323
2021-10-23 0 0 0 21 1,647
2021-10-24 0 0 0 21 1,582
2021-10-25 0 0 0 29 2,455
2021-10-26 0 0 0 23 1,966
2021-10-27 0 0 0 24 1,747
2021-10-28 0 0 0 24 1,990
2021-10-29 0 0 0 26 1,633
2021-10-30 0 0 0 30 4,527
2021-10-31 0 0 0 28 2,193
September 2021 0 0 0 78 109,455
August 2021 0 0 0 45 119,681
2021-08-01 0 0 0 15 2,219
2021-08-02 0 0 0 13 960
2021-08-03 0 0 0 12 563
2021-08-04 0 0 0 18 1,785
2021-08-05 0 0 0 27 7,486
2021-08-06 0 0 0 19 4,747
2021-08-07 0 0 0 15 5,957
2021-08-08 0 0 0 15 6,525
2021-08-09 0 0 0 21 8,451
2021-08-10 0 0 0 18 2,020
2021-08-11 0 0 0 17 1,758
2021-08-12 0 0 0 31 3,407
2021-08-13 0 0 0 31 2,657
2021-08-14 0 0 0 17 2,558
2021-08-15 0 0 0 17 2,387
2021-08-16 0 0 0 37 2,251
2021-08-17 0 0 0 31 4,111
2021-08-18 0 0 0 37 23,627
2021-08-19 0 0 0 45 3,334
2021-08-20 0 0 0 16 1,463
2021-08-21 0 0 0 21 6,802
2021-08-22 0 0 0 22 1,687
2021-08-23 0 0 0 14 2,043
2021-08-24 0 0 0 11 5,106
2021-08-25 0 0 0 16 3,066
2021-08-26 0 0 0 16 3,636
2021-08-27 0 0 0 9 2,317
2021-08-28 0 0 0 15 2,011
2021-08-29 0 0 0 14 1,567
2021-08-30 0 0 0 17 1,737
2021-08-31 0 0 0 15 1,443
July 2021 0 0 0 23 80,122
June 2021 0 0 0 36 86,689
2021-06-01 0 0 0 21 1,269
2021-06-02 0 0 0 27 3,190
2021-06-03 0 0 0 24 2,489
2021-06-04 0 0 0 17 2,087
2021-06-05 0 0 0 18 1,779
2021-06-06 0 0 0 19 1,543
2021-06-07 0 0 0 32 1,756
2021-06-08 0 0 0 18 5,921
2021-06-09 0 0 0 21 6,668
2021-06-10 0 0 0 18 1,509
2021-06-11 0 0 0 18 1,557
2021-06-12 0 0 0 17 1,561
2021-06-13 0 0 0 25 1,409
2021-06-14 0 0 0 17 2,098
2021-06-15 0 0 0 19 5,219
2021-06-16 0 0 0 22 12,590
2021-06-17 0 0 0 17 2,020
2021-06-18 0 0 0 17 2,415
2021-06-19 0 0 0 18 2,425
2021-06-20 0 0 0 21 1,563
2021-06-21 0 0 0 19 1,808
2021-06-22 0 0 0 19 1,964
2021-06-23 0 0 0 18 1,894
2021-06-24 0 0 0 16 3,926
2021-06-25 0 0 0 20 2,880
2021-06-26 0 0 0 36 2,109
2021-06-27 0 0 0 16 1,775
2021-06-28 0 0 0 17 4,266
2021-06-29 0 0 0 19 3,781
2021-06-30 0 0 0 20 1,218
May 2021 0 0 0 49 128,448
April 2021 0 0 0 42 111,906
March 2021 0 0 0 56 136,020
2021-03-01 0 0 0 18 12,686
2021-03-02 0 0 0 14 6,598
2021-03-03 0 0 0 16 2,040
2021-03-04 0 0 0 15 1,324
2021-03-05 0 0 0 19 1,555
2021-03-06 0 0 0 19 21,606
2021-03-07 0 0 0 13 1,625
2021-03-08 0 0 0 15 2,350
2021-03-09 0 0 0 16 1,458
2021-03-10 0 0 0 17 1,145
2021-03-11 0 0 0 15 1,379
2021-03-12 0 0 0 15 2,055
2021-03-13 0 0 0 13 1,244
2021-03-14 0 0 0 56 1,304
2021-03-15 0 0 0 16 1,504
2021-03-16 0 0 0 20 21,669
2021-03-17 0 0 0 24 5,499
2021-03-18 0 0 0 16 1,453
2021-03-19 0 0 0 18 9,691
2021-03-20 0 0 0 15 4,566
2021-03-21 0 0 0 17 1,780
2021-03-22 0 0 0 17 1,177
2021-03-23 0 0 0 21 4,707
2021-03-24 0 0 0 18 1,577
2021-03-25 0 0 0 19 1,650
2021-03-26 0 0 0 18 6,563
2021-03-27 0 0 0 18 4,694
2021-03-28 0 0 0 17 3,174
2021-03-29 0 0 0 42 3,609
2021-03-30 0 0 0 17 2,052
2021-03-31 0 0 0 18 2,286
February 2021 0 0 0 43 78,091
January 2021 0 0 0 34 116,049
* 2020 0 0 0 297 923,648
December 2020 0 0 0 29 92,054
November 2020 0 0 0 68 113,289
October 2020 0 0 0 27 102,676
September 2020 0 0 0 73 67,725
August 2020 0 0 0 29 90,217
July 2020 0 0 0 39 48,581
June 2020 0 0 0 30 65,658
May 2020 0 0 0 183 94,072
2020-05-01 0 0 0 183 7,702
2020-05-02 0 0 0 23 1,339
2020-05-03 0 0 0 78 1,643
2020-05-04 0 0 0 18 1,277
2020-05-05 0 0 0 26 1,424
2020-05-06 0 0 0 21 1,967
2020-05-07 0 0 0 20 1,731
2020-05-08 0 0 0 59 2,175
2020-05-09 0 0 0 134 2,991
2020-05-10 0 0 0 81 2,511
2020-05-11 0 0 0 20 1,488
2020-05-12 0 0 0 18 1,440
2020-05-13 0 0 0 17 1,205
2020-05-14 0 0 0 22 1,193
2020-05-15 0 0 0 19 1,453
2020-05-16 0 0 0 23 5,653
2020-05-17 0 0 0 18 6,220
2020-05-18 0 0 0 21 993
2020-05-19 0 0 0 19 1,088
2020-05-20 0 0 0 12 804
2020-05-21 0 0 0 11 8,181
2020-05-22 0 0 0 15 12,908
2020-05-23 0 0 0 12 1,513
2020-05-24 0 0 0 12 1,041
2020-05-25 0 0 0 10 1,147
2020-05-26 0 0 0 11 1,025
2020-05-27 0 0 0 73 5,664
2020-05-28 0 0 0 103 5,341
2020-05-29 0 0 0 111 8,899
2020-05-30 0 0 0 16 1,001
2020-05-31 0 0 0 10 1,055
April 2020 0 0 0 42 52,099
2020-04-01 0 0 0 16 791
2020-04-02 0 0 0 10 667
2020-04-03 0 0 0 9 646
2020-04-04 0 0 0 9 642
2020-04-05 0 0 0 12 698
2020-04-06 0 0 0 10 681
2020-04-07 0 0 0 21 1,193
2020-04-08 0 0 0 22 1,327
2020-04-09 0 0 0 25 1,427
2020-04-10 0 0 0 22 1,526
2020-04-11 0 0 0 25 5,567
2020-04-12 0 0 0 17 11,307
2020-04-13 0 0 0 18 1,889
2020-04-14 0 0 0 18 1,247
2020-04-15 0 0 0 14 1,006
2020-04-16 0 0 0 19 1,147
2020-04-17 0 0 0 18 1,221
2020-04-18 0 0 0 20 1,335
2020-04-19 0 0 0 21 1,270
2020-04-20 0 0 0 42 2,507
2020-04-21 0 0 0 27 1,350
2020-04-22 0 0 0 21 1,402
2020-04-23 0 0 0 24 1,351
2020-04-24 0 0 0 20 1,291
2020-04-25 0 0 0 23 1,334
2020-04-26 0 0 0 18 1,072
2020-04-27 0 0 0 15 1,113
2020-04-28 0 0 0 19 1,659
2020-04-29 0 0 0 19 1,864
2020-04-30 0 0 0 17 1,569
March 2020 0 0 0 228 71,912
February 2020 0 0 0 53 60,281
2020-02-01 0 0 0 17 1,638
2020-02-02 0 0 0 20 1,310
2020-02-03 0 0 0 23 1,493
2020-02-04 0 0 0 24 1,523
2020-02-05 0 0 0 25 1,625
2020-02-06 0 0 0 16 1,236
2020-02-07 0 0 0 20 1,147
2020-02-08 0 0 0 17 1,238
2020-02-09 0 0 0 23 1,281
2020-02-10 0 0 0 19 1,319
2020-02-11 0 0 0 20 1,464
2020-02-12 0 0 0 17 1,492
2020-02-13 0 0 0 23 1,480
2020-02-14 0 0 0 31 1,513
2020-02-15 0 0 0 25 1,166
2020-02-16 0 0 0 39 1,716
2020-02-17 0 0 0 36 1,505
